Impact fees, water and sewer connection charges, and building permits — assembled into one comparable number per county, from the adopted ordinance or published schedule itself. Every figure carries its effective date and a link to the source.
18 counties across 2 states are published in full — 317 fee line items from 321 official source documents. Nothing held back, nothing behind a form.
Florida (14) →Colorado (4) →Not on the list? Roughly 3,000 US jurisdictions charge these fees and we've published 18. Send us a county, or your actual unit mix instead of our standard house, and we compile it to the same standard.
See what we compile →| County | Total fees | Range |
|---|---|---|
| Osceola County Water and sewer: Toho Water Authority | $49,825 | $47,479 –$57,025 |
| Manatee County Water and sewer: Manatee County Utilities | $40,017 | $39,642 –$42,513 |
| Collier County Water and sewer: Collier County Water-Sewer District | $39,676 | $39,286 –$40,690 |
| St. Johns County Water and sewer: St. Johns County Utility Department | $34,294 | $33,139 –$36,544 |
| Pasco County Water and sewer: Pasco County Utilities | $32,776 | $29,099 –$34,884 |
| Hillsborough County Water and sewer: Hillsborough County Water Resources | $32,631 | $29,603 –$36,486 |
| Orange County Water and sewer: Orange County Utilities | $31,904 | $31,904 –$38,850 |
| Polk County Water and sewer: Polk County Utilities | $29,959 | $29,301 –$32,044 |
| Sarasota County Water and sewer: Sarasota County Public Utilities | $23,698 | $22,330 –$25,322 |
| Seminole County Water and sewer: Seminole County Utilities | $22,158 | $15,952 –$26,757 |
| Lee County Water and sewer: Lee County Utilities | $18,237 | $17,796 –$22,397 |
| Lake County Water and sewer: None — Lake County operates no water or sewer utility | $17,998 | $15,328 –$18,426 |
| Volusia County Water and sewer: Well and septic (Volusia County Utilities serves only five small named areas) | $17,909 | $16,974 –$24,787 |
| Brevard County Water and sewer: Brevard County Utility Services | $15,602 +* | $15,602 –$24,209 |
Compare all 14 Florida counties side by side →
| County | Total fees | Range |
|---|---|---|
| Larimer County Water and sewer: East Larimer County Water District (ELCO) | $85,905 | $20,662 –$130,763 |
| Douglas County Water and sewer: Dominion Water & Sanitation District | $55,528 | $55,528 –$67,602 |
| El Paso County Water and sewer: Widefield Water & Sanitation District | $31,089 | $8,276 –$52,885 |
| Weld County Water and sewer: Little Thompson Water District | $30,158 | $12,658 –$135,958 |
Compare all 4 Colorado counties side by side →
+* Total is a verified floor — the county does not publish one required fee. The page explains exactly which, and how to obtain it.
In Florida the county sets most of the price: impact fees are county ordinances and the county usually runs the utility. In Colorado the county is nearly irrelevant — the tap is 63–89% of every stack we modeled and it is charged by an independent Title 32 special district with its own elected board. Douglas County's own fees total $6,058 against a $49,470 district tap. Weld County spans $12,658 to $135,958 for the identical house — but on different lots, because the district assigns tap class by lot size and use, and because whether the developer already dedicated raw water rights moves one tap class by 3.1× on its own. A national dataset that treats "the jurisdiction" as the unit of analysis gets Colorado wrong by an order of magnitude; one that treats the county as the unit gets the lot-level variance wrong on top of that.
Because getting them right takes 11 to 25 documents per county, and every county in this set had at least one trap that produces a confidently wrong figure:
You're not buying the numbers. You're buying the fact that they're right, and the citations to prove it to a lender, a partner, or an investment committee.